Concrete batching plant drymix type » SSL10
Description | Quantity | Each unit power(Kw) | Total power(Kw) |
| Air conpressor | 1 | 5.5 | 5.50 |
| Vibrator at bottom sand cone | 2 | 0.3 | 0.60 |
| Vibrator at agregate weighing bin | 1 | 0.3 | 0.30 |
| Extracting conveyor belt | 1 | 5.5 | 5.50 |
| Incline loading conveyor belt | 1 | 5.5 | 5.50 |
| Incline cement screw | 1 | 7.5 | 7.50 |
| Cement screw | 2 | 7.5 | 15.0 |
Cement vibrator | 1 | 0.2 | 0.20 |
| Main Water pump | 1 | 2.2 | 2.20 |
| Water pump for filling truck mixer | 1 | 2.2 | 2.20 |
| Additive pump | 4 | 0.37 | 1.48 |
Total (Kw) | 45.98 | ||
Specification Concrete batching plant (Dry mix)
BNK Model Export 4
• Production output 60 m3 per hour.
• Aggregate hopper capacity 40 m3 with 4 compartments.
• Aggregate weighing cap. 15 tons.
• Cement weighing cap. 3 tons.
• Incline belt and extracting belt size 800 mm.
• 1 Cement screw alongside with Incline belt.
• 2 Cement screws.
• 2 Sand vibrators under sand hopper.
• 1 Vibrator at weighing bin.
• Cement vibrator at cement batcher.
• Flow meter for water with volume set up.
• Control panel (Auto weighing 1 formula).
• Control cabin with air-condition